Price list

Holiday homes
Data | Simple home | Home with fireplace |
02.01 – 29.04 | 400zł/day | 410zł/day |
30.04 – 07.05 May Weekend | 550zł/day | 560zł/day |
07.05 – 15.06 | 400zł/day | 410zł/day |
16.06 to 19.06 Long Weekend | 550zł/day | 560zł/day |
20.06 to 27.08 | 550zł/day | 560zł/day |
September-December | 400zł/day | 410zł/day |
New Year’s Eve | 550zł/day* | 560zł/day* |
*price applies to 4 people, each additional person PLN 50
Pet friendly accommodation – PLN 20 per night
Children up to age 2 free of charge
Price includes sojourn tax and utility charge.
We charge a refundable deposit of PLN 500
Apartments
Apartment Stratus | Cumulus Suite | Studio Cirrus | |
---|---|---|---|
02.01-29.04 | 400zł/day* | 400zł/day* | 300zł/day* |
30.04-07.05 | 550zł/day* | 550zł/day* | 400zł/day* |
07.05-15.06 | 400zł/day* | 400zł/day* | 300zł/day* |
16.06-19.06 | 550zł/day* | 550zł/day* | 400zł/day* |
20.06-27.08 | 550zł/day* | 550zł/day* | 400zł/day* |
September-December | 400zł/day* | 400zł/day* | 300zł/day* |
*price applies to 4 people, each additional person PLN 50
Pet friendly accommodation – PLN 20 per night
Children up to age 2 free of charge
Price includes sojourn tax and utility charge.
We charge a refundable deposit of PLN 500
In high season, we rent apartments in weekly cycles – from Saturday to Saturday.