Price list

Holiday homes
Data | Simple home | Home with fireplace |
02.01 – 28.04 | 500zł/day | 510zł/day |
28.04 – 07.05 May Weekend | 650zł/day | 660zł/day |
08.05 – 06.06 | 500zł/day | 510zł/day |
07.06 do 11.06 Long Weekend | 650zł/day | 660zł/day |
12.06 do 23.06 | 500zł/day | 510zł/day |
24.06 do 02.09 | 650zł/day | 660zł/day |
September-December | 500zł/day | 510zł/day |
New Year’s Eve | 650zł/day* | 660zł/day* |
*price applies to 4 people, each additional person PLN 50
Pet friendly accommodation – PLN 30 per night
Children up to age 2 free of charge
Price includes sojourn tax and utility charge.
We charge a refundable deposit of PLN 500
Apartments
Apartament Stratus | Apartament Cumulus | Studio Cirrus | |
---|---|---|---|
02.01-28.04 | 550zł/day* | 500zł/day* | 400zł/day* |
28.04-07.05 | 700zł/day* | 650zł/day* | 550zł/day* |
08.05-06.06 | 550zł/day* | 500zł/day* | 400zł/day* |
07.06-11.06 | 700zł/day* | 650zł/day* | 550zł/day* |
12.06-23.06 | 550zł/day* | 500zł/day* | 400zł/day* |
24.06-02.09 | 700zł/day* | 650zł/day* | 550zł/day* |
September-December | 550zł/day* | 500zł/day* | 400zł/day* |
New Year’s Eve | 700zł/day* | 650zł/day* | 550zł/day* |
*price applies to 4 people, each additional person PLN 50
Pet friendly accommodation – PLN 30 per night
Children up to age 2 free of charge
Price includes sojourn tax and utility charge.
We charge a refundable deposit of PLN 500
In high season, we rent apartments in weekly cycles – from Saturday to Saturday.